RACE – SPEED TRAP | |||||
---|---|---|---|---|---|
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Pastor Maldonado | Lotus F1 Team | 344.1 | 15:23:54 | |
2 | Sebastian Vettel | Scuderia Ferrari | 338.1 | 15:22:07 | |
3 | Romain Grosjean | Lotus F1 Team | 337.8 | 14:28:25 | |
4 | Kimi Raikkonen | Scuderia Ferrari | 336.9 | 15:23:53 | |
5 | Felipe Nasr | Sauber F1 Team | 336.3 | 15:14:33 | |
6 | Marcus Ericsson | Sauber F1 Team | 334.9 | 15:00:45 | |
7 | Sergio Perez | Sahara Force India F1 Team | 334.8 | 14:10:35 | |
8 | Felipe Massa | Williams Martini Racing | 334.6 | 15:20:54 | |
9 | Jenson Button | McLaren Honda | 332.4 | 14:08:50 | |
10 | Daniel Ricciardo | Infiniti Red Bull Racing | 331.4 | 14:10:56 | |
11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 331.4 | 15:18:30 | |
12 | Max Verstappen | Scuderia Toro Rosso | 330.4 | 14:15:47 | |
13 | Valtteri Bottas | Williams Martini Racing | 328.5 | 15:26:13 | |
14 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 324.7 | 15:13:15 | |
15 | Fernando Alonso | McLaren Honda | 323.4 | 14:05:13 | |
16 | Carlos Sainz Jr. | Scuderia Toro Rosso | 322.8 | 14:59:36 | |
17 | Roberto Merhi Muntan | Manor Marussia F1 Team | 320.1 | 14:51:18 | |
18 | Will Stevens | Manor Marussia F1 Team | 319.9 | 14:19:50 | |
19 | Nico Hulkenberg | Sahara Force India F1 Team | 315.6 | 14:19:22 | |
20 | Daniil Kvyat | Infiniti Red Bull Racing | 312.6 | 14:05:12 |
Kategoriler
Çin GP En Yüksek Süratler
