[td_block_text_with_title custom_title=”Kazanan Takımlar”]
Tarih | Kazanan |
---|---|
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2006 | ![]() |
2005 | ![]() |
2004 | ![]() |
2003 | ![]() |
2002 | ![]() |
2001 | ![]() |
2000 | ![]() |
1999 | ![]() |
1998 | ![]() |
1997 | ![]() |
1996 | ![]() |
1995 | ![]() |
1994 | ![]() |
1993 | ![]() |
1992 | ![]() |
1991 | ![]() |
1990 | ![]() |
1989 | ![]() |
1988 | ![]() |
1987 | ![]() |
1986 | ![]() |
1985 | ![]() |
1984 | ![]() |
1983 | ![]() |
1982 | ![]() |
1981 | ![]() |
1980 | ![]() |
1979 | ![]() |
1978 | ![]() |
1977 | ![]() |
1976 | ![]() |
1975 | ![]() |
1974 | ![]() |
1973 | ![]() |
1972 | ![]() |
1971 | ![]() |
1970 | ![]() |
1969 | ![]() |
1968 | ![]() |
1967 | ![]() |
1966 | ![]() |
1965 | ![]() |
1964 | ![]() |
1963 | ![]() |
1962 | ![]() |
1961 | ![]() |
1959 | ![]() |
1958 | ![]() |
1957 | ![]() |
1956 | ![]() |
1954 | ![]() |
1953 | ![]() |
1952 | ![]() |
1951 | ![]() |
[/td_block_text_with_title][td_block_text_with_title custom_title=”2014 Yarış Posteri”]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”Nürburgring”]
[/td_block_text_with_title][td_block_text_with_title custom_title=”Pist Bilgileri”]
Yarış Tarihi: | 29 Temmuz 2016 |
Pist İsmi: | Nürburgring |
İlk Yarış: | 1951 |
Tur Sayısı: | 60 |
Pist Uzunluğu: | 5.148 km |
Toplam Yarış Uzunluğu: | 308.623 km |
Tur Rekoru: | 1:29.468 – Michael Schumacher (2004) |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Yarış Programı”]
[table id=25/]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”Kazanan Pilotlar”]
Tarih | Kazanan |
---|---|
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2006 | ![]() |
2005 | ![]() |
2004 | ![]() |
2003 | ![]() |
2002 | ![]() |
2001 | ![]() |
2000 | ![]() |
1999 | ![]() |
1998 | ![]() |
1997 | ![]() |
1996 | ![]() |
1995 | ![]() |
1994 | ![]() |
1993 | ![]() |
1992 | ![]() |
1991 | ![]() |
1990 | ![]() |
1989 | ![]() |
1988 | ![]() |
1987 | ![]() |
1986 | ![]() |
1985 | ![]() |
1984 | ![]() |
1983 | ![]() |
1982 | ![]() |
1981 | ![]() |
1980 | ![]() |
1979 | ![]() |
1978 | ![]() |
1977 | ![]() |
1976 | ![]() |
1975 | ![]() |
1974 | ![]() |
1973 | ![]() |
1972 | ![]() |
1971 | ![]() |
1970 | ![]() |
1969 | ![]() |
1968 | ![]() |
1967 | ![]() |
1966 | ![]() |
1965 | ![]() |
1964 | ![]() |
1963 | ![]() |
1962 | ![]() |
1961 | ![]() |
1959 | ![]() |
1958 | ![]() |
1957 | ![]() |
1956 | ![]() |
1954 | ![]() |
1953 | ![]() |
1952 | ![]() |
1951 | ![]() |
[/td_block_text_with_title][td_block_text_with_title custom_title=”2014 Sonuçları”]
1 | Rosberg | Mercedes |
2 | Bottas | Williams |
3 | Hamilton | Mercedes |
4 | Vettel | Red Bull |
5 | Alonso | Ferrari |
6 | Ricciardo | Red Bull |
7 | Hulkenberg | F. India |
8 | Button | McLaren |
9 | Magnussen | McLaren |
10 | Perez | F. India |
11 | Raikkonen | Ferrari |
12 | Maldonado | Lotus |
13 | Vergne | STR |
14 | Gutierrez | Sauber |
15 | Bianchi | Marussia |
16 | Kobayashi | Caterham |
17 | Chilton | Marussia |
18 | Ericsson | Caterham |
19 | Sutil | Sauber |
20 | Kvyat | STR |
21 | Grosjean | Lotus |
22 | Massa | Williams |
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”2014 Almanya GP – Pole Turu”]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”2014 Almanya GP”]
[/td_block_text_with_title]