[td_block_text_with_title custom_title=”Kazanan Takımlar”]
Tarih | Kazanan |
---|---|
2015 | ![]() |
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2007 | ![]() |
2006 | ![]() |
2005 | ![]() |
2004 | ![]() |
2003 | ![]() |
2002 | ![]() |
2001 | ![]() |
2000 | ![]() |
1999 | ![]() |
1998 | ![]() |
1997 | ![]() |
1996 | ![]() |
1995 | ![]() |
1994 | ![]() |
1993 | ![]() |
1992 | ![]() |
1991 | ![]() |
1990 | ![]() |
1989 | ![]() |
1988 | ![]() |
1987 | ![]() |
1986 | ![]() |
1985 | ![]() |
1984 | ![]() |
1983 | ![]() |
1982 | ![]() |
1981 | ![]() |
1980 | ![]() |
1979 | ![]() |
1978 | ![]() |
1977 | ![]() |
1976 | ![]() |
1975 | ![]() |
1974 | ![]() |
1973 | ![]() |
[/td_block_text_with_title][td_block_text_with_title custom_title=”2015 Yarış Posteri”]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”Sao Paulo”]
[/td_block_text_with_title][td_block_text_with_title custom_title=”Pist Bilgileri”]
Yarış Tarihi: | 13 Kasım 2016 |
Pist İsmi: | Autodromo Jose Carlos Pace |
İlk Yarış: | 1973 |
Tur Sayısı: | 71 |
Pist Uzunluğu: | 4.309 km |
Toplam Yarış Uzunluğu: | 305.909 km |
Tur Rekoru: | 1:11.473 – Juan Pablo Montoya (2004 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Özellikler”]
[/td_block_text_with_title][td_block_text_with_title custom_title=”Yarış Bilgileri”]
[table id=34 /]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”Kazanan Pilotlar”]
Tarih | Kazanan |
---|---|
2015 | ![]() |
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2007 | ![]() |
2006 | ![]() |
2005 | ![]() |
2004 | ![]() |
2003 | ![]() |
2002 | ![]() |
2001 | ![]() |
2000 | ![]() |
1999 | ![]() |
1998 | ![]() |
1997 | ![]() |
1996 | ![]() |
1995 | ![]() |
1994 | ![]() |
1993 | ![]() |
1992 | ![]() |
1991 | ![]() |
1990 | ![]() |
1989 | ![]() |
1988 | ![]() |
1987 | ![]() |
1986 | ![]() |
1985 | ![]() |
1984 | ![]() |
1983 | ![]() |
1982 | ![]() |
1981 | ![]() |
1980 | ![]() |
1979 | ![]() |
1978 | ![]() |
1977 | ![]() |
1976 | ![]() |
1975 | ![]() |
1974 | ![]() |
1973 | ![]() |
[/td_block_text_with_title][td_block_text_with_title custom_title=”2015 Sonuçları”]
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Vettel | Ferrari |
4 | Raikkonen | Ferrari |
5 | Bottas | Williams |
6 | Hulkenberg | F. India |
7 | Kvyat | Red Bull |
8 | Massa | Williams |
9 | Grosjean | Lotus |
10 | Verstappen | STR |
11 | Maldonado | Lotus |
12 | Ricciardo | Red Bull |
13 | Perez | F. India |
14 | Nasr | Sauber |
15 | Button | McLaren |
16 | Alonso | McLaren |
17 | Ericsson | Sauber |
18 | Stevens | Manor |
19 | Rossi | Manor |
20 | Sainz | STR |
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”2015 Brezilya GP – Pole Turu”]
[/td_block_text_with_title]
[td_block_text_with_title custom_title=”2015 Brezilya GP”]
[/td_block_text_with_title]
“Brezilya” için 1 yanıt
Kazananların adının üstünde hangi ülkeli oldukları bayrakla belirtilmiş ,ancak massanın üstünde İtalyan bayrağı var ,gördüm uyarayım dedim,kolay gelsin iyi akşamlar .